Back
ROI calculator
Calculate ROI in POS terminals for your vending business
Fee calculator
Calculate POS terminal fees for your vending business
myPOS mini | Valina | Yomani | otiMetry UNO-8-PLUS | Nayax vPOS touch | P66 without modem | P66 with modem | Total costs | Additional revenue | ROI | Payback period | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total costs | 39 080 € | 109 440 € | 54 440 € | 55 176 € | 86 928 € | 55 140 € | 74 140 € | ||||
Additional revenue | 192 000 € | 192 000 € | 192 000 € | 192 000 € | 192 000 € | 192 000 € | 192 000 € | ||||
ROI | 701% | 92% | 393% | 385% | 250% | 443% | 311% | ||||
Payback period | 3 months | 1 year 1 month | 5 months | 5 months | 7 months | 5 months | 6 months | ||||
myPOS mini | 39 080 € | 192 000 € | 701% | 3 months | |||||||
Valina | 109 440 € | 192 000 € | 92% | 1 year 1 month | |||||||
Yomani | 54 440 € | 192 000 € | 393% | 5 months | |||||||
otiMetry UNO-8-PLUS | 55 176 € | 192 000 € | 385% | 5 months | |||||||
Nayax vPOS touch | 86 928 € | 192 000 € | 250% | 7 months | |||||||
P66 without modem | 55 140 € | 192 000 € | 443% | 5 months | |||||||
P66 with modem | 74 140 € | 192 000 € | 311% | 6 months |
Ask our vending POS experts for advice
More about POS terminals
myPOS mini | Valina | Yomani | otiMetry UNO-8-PLUS | Nayax vPOS touch | P66 without modem | P66 with modem | |
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Acquirer | myPOS | Local banks | Local banks | Elavon | Nayax | Elavon | Elavon |
Sales growth | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Price | 180 € | 800 € | 250 € | 355 € | 420 € | 309 € | 379 € |
Percentage transaction fee | 3% | 1% | 1% | 0.6% | 2.8% | 1.5% | 1.5% |
Fixed transaction fee | 0 € | 0.01 € | 0.01 € | 0.01 € | 0 € | 0 € | 0 € |
Monthly fee | 0 € | 4.5 € | 4.5 € | 5.5 € | 12 € | 6.5 € | 11.5 € |
One-time fee | 0 € | 0 € | 0 € | 140 € | 0 € | 0 € | 0 € |
Add-on devices | Vending Bracket | Internet router | Internet router | – | – | – | – |
Price of add-on devices | 38 € | 100 € | 100 € | € | € | € | € |
Connection types |
Sim,
Wi-Fi |
Ethernet |
Ethernet |
Sim,
Ethernet |
Sim,
Ethernet |
Ethernet |
Sim,
Ethernet |
Supported card types | |||||||
Supported countries | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
PIN pad | |||||||
Protective case | |||||||
Investment | 21 800 € | 90 000 € | 35 000 € | 35 500 € | 42 000 € | 30 900 € | 37 900 € |
Total costs | 39 080 € | 109 440 € | 54 440 € | 55 176 € | 86 928 € | 55 140 € | 74 140 € |
Additional revenue | 192 000 € | 192 000 € | 192 000 € | 192 000 € | 192 000 € | 192 000 € | 192 000 € |
ROI | 701% | 92% | 393% | 385% | 250% | 443% | 311% |
Payback period | 3 months | 1 year 1 month | 5 months | 5 months | 7 months | 5 months | 6 months |
* All information provided on the website related to the technical characteristics, availability and cost of the equipment is for informational purposes only and can not be considered as an official offer.